| Single Family Home STUNNING HOME WITH GREAT MOUNTAIN VIEWS!
KAREN BYE 702.429.9190
|
|
|
| Search My Listings - Basic Features |
| Status: | Sold |
List Price: | $398,900 |
Sold Price: | $357,000 |
 | 10321 Premia Pl Las Vegas, NV 89135
|
List Date: | 04/20/09 |
Sold Date: | 08/14/09 |
| Bedrooms: | 2 |
Sq Ft: | 2234 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 0.1500 6534 Sq Ft |
| Feature Details |
| Garage: | ATTACHD, AUTODR, FINISHD, ENTRYHS |
MLS#: | 926471 |
Fireplace: | GAS |
| Subdivision: | Sun Colony At Summerlin-Unit 1 |
Stories: | 1 Story |
2nd Bedroom: | DNSTRS, CEILFN, W/BATH, 14X11 |
| Assoc/Comm Features Desc: | AGEREST, CLUBHSE, COMGOLF, COMWALL, EXERCRM, GRDGATD, POOL, TENNIS |
Bath Downstairs: | F |
Bath Downstairs? Y/N: | Yes |
| Bedroom Downstairs? Y/N: | Yes |
Possible Bedrooms: | 3 |
Built: | RE |
| Community Name: | SIENA |
Construction: | FRMSTUC |
Cooling Fuel: | ELEC |
| Cooling: | 2UNITS+ |
Dining Room: | FORMAL |
Dining Room Dimensions: | 12X10 |
| Dishwasher Inc: | Yes |
Disposal Included: | Yes |
Dryer Included: | Yes |
| Dryer Utilities: | G |
Elementary School 3-5: | GOOL |
Elementary School K-2: | GOOL |
| Energy: | DUALPNE, LOWEWIN |
Exterior Features: | BBQSTUB, CVPATIO |
Fence: | P |
| Fence Type: | CMUNWAL, BLOCK |
Fireplace Location Info: | GRTRM |
Flooring: | CERAMIC, CARPET |
| Furnishings: | NOFURN |
Great Room: | DNSTRS |
Great Room Dimensions: | 37X22 |
| Great Room Y/N: | Yes |
Ground Mounted? Y/N: | Yes |
Heating: | 2UNITS+ |
| Heating Fuel: | GAS |
High School: | SIER |
House Views: | MOUNTVW |
| Interior Features: | CEILFN, SHUTTRS, WNDWCOV |
Jr High School: | FERT |
Kitchen Features: | BRKBAR, GRNCTP, TILE, RECESS, NOOK, PANTRY |
| Landscaping: | BUBDRIP, DESERT, MATURE, SHRUBS |
Living Room: | FORMAL |
Living Room Dimensions: | 19X13 |
| Lot: | 1/4LESS |
Lot Sqft: | 6534 |
Master Bath Desc: | BTHTUB, SHOWER, DBLSNK, MAKEUP |
| Master Bedroom: | MBRDWN, CEILFN |
Master Bedroom Dimensions: | 15X14 |
Miscellaneous: | HPP |
| Other Appliances: | MICROWV |
Oven: | STOVEG |
Property Subtype: | SFR |
| Refrigerator Included: | Yes |
Roof: | TILE |
Sewer: | PUBLIC |
| Utility Features: | UNDGRND, CABLAVL |
Washer Dryer Location Info: | ROOM |
Washer Included?: | Yes |
| Water: | PUBLIC |
Zoning: | SINGLE |
| |
| Additional Information |
THIS ‘6150’ FEATURES AN ENTERTAINING FLOOR PLAN WITH APPROXIMATELY 2234 SQ FT, 2 BEDROOM, 2 BATH, DEN, DINING ROOM, LARGE GREAT ROOM, KITCHEN WITH NOOK, DARK MAPLE CABINETRY, STAINLESS APPLIANCES, BREAKFAST BAR, GRANITE COUNTERTOPS, PORCELAIN TILE, CARPET IN BEDROOMS, RECESSED LIGHTING, FIREPLACE IN GREAT ROOM WITH MARBLE SURROUND, BAY WINDOW IN MASTER BEDROOM, LARGE MASTER BATH AND CLOSET, SHUTTERS THROUGHOUT, BUILT-IN STORAGE IN LAUNDRY ROOM, CEILING FANS WITH LIGHTS, INDOOR AND OUTDOOR COLUMNS, LOW-E WINDOWS, LUSH LANDSCAPING, COVERED PATIO, 2 CAR GARAGE, PLUS SO MUCH MORE!
|
|